|
-
- Microsoft Visual Studio Solution File, Format Version 12.00
- # Visual Studio Version 17
- VisualStudioVersion = 17.4.33213.308
- MinimumVisualStudioVersion = 10.0.40219.1
- Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "HealthMonitor.WebApi", "HealthMonitor.WebApi\HealthMonitor.WebApi.csproj", "{9E002515-7C55-4B0E-A193-2991626539DF}"
- EndProject
- Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "HealthMonitor.Common", "HealthMonitor.Common\HealthMonitor.Common.csproj", "{BCEC4A3D-10B0-441D-B523-D7D5ECF5BBD8}"
- EndProject
- Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "HealthMonitor.Model", "HealthMonitor.Model\HealthMonitor.Model.csproj", "{D02C5E59-99CD-4842-A675-FA58124E0405}"
- EndProject
- Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "HealthMonitor.Service", "HealthMonitor.Service\HealthMonitor.Service.csproj", "{52135FAB-BB8B-417B-8714-7B8521E8FF38}"
- EndProject
- Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "HealthMonitor.Core", "HealthMonitor.Core\HealthMonitor.Core.csproj", "{F8D95656-AF7C-4E92-BB2B-234B8D79CB8E}"
- EndProject
- Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "HealthMonitor.Util", "HealthMonitor.Util\HealthMonitor.Util.csproj", "{09B1A075-093D-4DBD-8A68-B5BF66F9E75E}"
- EndProject
- Global
- GlobalSection(SolutionConfigurationPlatforms) = preSolution
- Debug|Any CPU = Debug|Any CPU
- Release|Any CPU = Release|Any CPU
- EndGlobalSection
- GlobalSection(ProjectConfigurationPlatforms) = postSolution
- {9E002515-7C55-4B0E-A193-2991626539DF}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
- {9E002515-7C55-4B0E-A193-2991626539DF}.Debug|Any CPU.Build.0 = Debug|Any CPU
- {9E002515-7C55-4B0E-A193-2991626539DF}.Release|Any CPU.ActiveCfg = Release|Any CPU
- {9E002515-7C55-4B0E-A193-2991626539DF}.Release|Any CPU.Build.0 = Release|Any CPU
- {BCEC4A3D-10B0-441D-B523-D7D5ECF5BBD8}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
- {BCEC4A3D-10B0-441D-B523-D7D5ECF5BBD8}.Debug|Any CPU.Build.0 = Debug|Any CPU
- {BCEC4A3D-10B0-441D-B523-D7D5ECF5BBD8}.Release|Any CPU.ActiveCfg = Release|Any CPU
- {BCEC4A3D-10B0-441D-B523-D7D5ECF5BBD8}.Release|Any CPU.Build.0 = Release|Any CPU
- {D02C5E59-99CD-4842-A675-FA58124E0405}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
- {D02C5E59-99CD-4842-A675-FA58124E0405}.Debug|Any CPU.Build.0 = Debug|Any CPU
- {D02C5E59-99CD-4842-A675-FA58124E0405}.Release|Any CPU.ActiveCfg = Release|Any CPU
- {D02C5E59-99CD-4842-A675-FA58124E0405}.Release|Any CPU.Build.0 = Release|Any CPU
- {52135FAB-BB8B-417B-8714-7B8521E8FF38}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
- {52135FAB-BB8B-417B-8714-7B8521E8FF38}.Debug|Any CPU.Build.0 = Debug|Any CPU
- {52135FAB-BB8B-417B-8714-7B8521E8FF38}.Release|Any CPU.ActiveCfg = Release|Any CPU
- {52135FAB-BB8B-417B-8714-7B8521E8FF38}.Release|Any CPU.Build.0 = Release|Any CPU
- {F8D95656-AF7C-4E92-BB2B-234B8D79CB8E}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
- {F8D95656-AF7C-4E92-BB2B-234B8D79CB8E}.Debug|Any CPU.Build.0 = Debug|Any CPU
- {F8D95656-AF7C-4E92-BB2B-234B8D79CB8E}.Release|Any CPU.ActiveCfg = Release|Any CPU
- {F8D95656-AF7C-4E92-BB2B-234B8D79CB8E}.Release|Any CPU.Build.0 = Release|Any CPU
- {09B1A075-093D-4DBD-8A68-B5BF66F9E75E}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
- {09B1A075-093D-4DBD-8A68-B5BF66F9E75E}.Debug|Any CPU.Build.0 = Debug|Any CPU
- {09B1A075-093D-4DBD-8A68-B5BF66F9E75E}.Release|Any CPU.ActiveCfg = Release|Any CPU
- {09B1A075-093D-4DBD-8A68-B5BF66F9E75E}.Release|Any CPU.Build.0 = Release|Any CPU
- EndGlobalSection
- GlobalSection(SolutionProperties) = preSolution
- HideSolutionNode = FALSE
- EndGlobalSection
- GlobalSection(ExtensibilityGlobals) = postSolution
- SolutionGuid = {8BD2A1C6-360A-43B0-866E-D9EF81686192}
- EndGlobalSection
- EndGlobal
|