学习机 新
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

800 lines
80KB

  1. #
  2. # There is insufficient memory for the Java Runtime Environment to continue.
  3. # Native memory allocation (mmap) failed to map 38797312 bytes for Failed to commit area from 0x00000000ab700000 to 0x00000000adc00000 of length 38797312.
  4. # Possible reasons:
  5. # The system is out of physical RAM or swap space
  6. # The process is running with CompressedOops enabled, and the Java Heap may be blocking the growth of the native heap
  7. # Possible solutions:
  8. # Reduce memory load on the system
  9. # Increase physical memory or swap space
  10. # Check if swap backing store is full
  11. # Decrease Java heap size (-Xmx/-Xms)
  12. # Decrease number of Java threads
  13. # Decrease Java thread stack sizes (-Xss)
  14. # Set larger code cache with -XX:ReservedCodeCacheSize=
  15. # JVM is running with Unscaled Compressed Oops mode in which the Java heap is
  16. # placed in the first 4GB address space. The Java Heap base address is the
  17. # maximum limit for the native heap growth. Please use -XX:HeapBaseMinAddress
  18. # to set the Java Heap base and to place the Java Heap above 4GB virtual address.
  19. # This output file may be truncated or incomplete.
  20. #
  21. # Out of Memory Error (./open/src/hotspot/os/windows/os_windows.cpp:3292), pid=19224, tid=12972
  22. #
  23. # JRE version: Java(TM) SE Runtime Environment 18.9 (11.0.19+9) (build 11.0.19+9-LTS-224)
  24. # Java VM: Java HotSpot(TM) 64-Bit Server VM 18.9 (11.0.19+9-LTS-224, mixed mode, tiered, compressed oops, g1 gc, windows-amd64)
  25. # No core dump will be written. Minidumps are not enabled by default on client versions of Windows
  26. #
  27. --------------- S U M M A R Y ------------
  28. Command Line: --add-opens=java.base/java.util=ALL-UNNAMED --add-opens=java.base/java.lang=ALL-UNNAMED --add-opens=java.base/java.lang.invoke=ALL-UNNAMED --add-opens=java.prefs/java.util.prefs=ALL-UNNAMED -Xmx1536m -Dfile.encoding=UTF-8 -Duser.country=CN -Duser.language=zh -Duser.variant org.gradle.launcher.daemon.bootstrap.GradleDaemon 6.7.1
  29. Host: Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz, 8 cores, 7G, Windows 10 , 64 bit Build 17763 (10.0.17763.1158)
  30. Time: Fri Jun 30 22:33:15 2023 中国标准时间 elapsed time: 30.103475 seconds (0d 0h 0m 30s)
  31. --------------- T H R E A D ---------------
  32. Current thread (0x0000024321337800): VMThread "VM Thread" [stack: 0x000000a9d2300000,0x000000a9d2400000] [id=12972]
  33. Stack: [0x000000a9d2300000,0x000000a9d2400000]
  34. [error occurred during error reporting (printing stack bounds), id 0xc0000005, EXCEPTION_ACCESS_VIOLATION (0xc0000005) at pc=0x000002430b560f2d]
  35. Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)
  36. V [jvm.dll+0x65fe1a]
  37. V [jvm.dll+0x7a2bbf]
  38. V [jvm.dll+0x7a4289]
  39. V [jvm.dll+0x7a4885]
  40. V [jvm.dll+0x7a483b]
  41. V [jvm.dll+0x65f323]
  42. V [jvm.dll+0x65fa18]
  43. C [ntdll.dll+0xa479f]
  44. C [ntdll.dll+0x4bef]
  45. C [ntdll.dll+0xa350e]
  46. C 0x000002430b560f2d
  47. VM_Operation (0x000000a9ddbfd5e0): G1CollectForAllocation, mode: safepoint, requested by thread 0x0000024325ddd000
  48. --------------- P R O C E S S ---------------
  49. Threads class SMR info:
  50. _java_thread_list=0x0000024323ea90b0, length=174, elements={
  51. 0x0000024303b2a800, 0x0000024321b42800, 0x0000024321b44800, 0x0000024321b77000,
  52. 0x0000024321bcb800, 0x0000024321bcd800, 0x0000024321bd4800, 0x0000024321bdb000,
  53. 0x0000024321338000, 0x0000024321d52000, 0x0000024321d53000, 0x0000024321d54800,
  54. 0x0000024321d56000, 0x0000024321d53800, 0x0000024321d57800, 0x0000024321d57000,
  55. 0x0000024321d55800, 0x0000024321d58800, 0x0000024323a11000, 0x0000024323a0d000,
  56. 0x0000024323a12800, 0x0000024323a12000, 0x0000024323a13800, 0x0000024323a10000,
  57. 0x0000024323a0e800, 0x0000024323a0d800, 0x0000024323a14800, 0x0000024323a0f800,
  58. 0x0000024323a16000, 0x0000024323a16800, 0x0000024323a19000, 0x0000024323a1b000,
  59. 0x0000024323a1b800, 0x0000024326352800, 0x000002432634f000, 0x000002432634c800,
  60. 0x000002432634e000, 0x0000024326350800, 0x0000024326350000, 0x0000024326351800,
  61. 0x0000024326353000, 0x000002432634d800, 0x0000024326359000, 0x0000024326359800,
  62. 0x0000024326354000, 0x000002432635a800, 0x0000024326354800, 0x0000024326355800,
  63. 0x0000024326356800, 0x0000024326358000, 0x000002432635b800, 0x0000024326357000,
  64. 0x0000024326793000, 0x0000024326792800, 0x0000024326790800, 0x0000024326791800,
  65. 0x0000024326794000, 0x000002432678f000, 0x0000024326795000, 0x0000024326795800,
  66. 0x0000024326790000, 0x000002432679b800, 0x000002432679c000, 0x0000024326797800,
  67. 0x0000024326799800, 0x0000024326798000, 0x000002432679a800, 0x0000024326799000,
  68. 0x0000024326796800, 0x000002432679d000, 0x000002432679e000, 0x0000024324547000,
  69. 0x0000024324549800, 0x0000024324545800, 0x000002432454a000, 0x0000024324548800,
  70. 0x000002432454b000, 0x0000024324546000, 0x000002432454c800, 0x000002432454c000,
  71. 0x000002432454d800, 0x0000024324547800, 0x0000024324550000, 0x000002432454e800,
  72. 0x0000024324552800, 0x0000024324554000, 0x0000024324553000, 0x0000024324551800,
  73. 0x000002432454f000, 0x0000024324550800, 0x0000024326296800, 0x0000024326296000,
  74. 0x0000024326294000, 0x0000024326298000, 0x0000024326295000, 0x0000024326297800,
  75. 0x000002432629b800, 0x000002432629a800, 0x000002432629e000, 0x000002432629c800,
  76. 0x000002432629f000, 0x0000024326299000, 0x000002432629f800, 0x000002432629a000,
  77. 0x00000243262a3000, 0x00000243262a0800, 0x000002432629d000, 0x00000243262a1000,
  78. 0x00000243262a2000, 0x00000243274cc000, 0x00000243274cd800, 0x00000243274ce800,
  79. 0x00000243274cf000, 0x00000243274d1800, 0x00000243274cd000, 0x00000243274d3800,
  80. 0x00000243274d4000, 0x00000243274d0000, 0x00000243274d1000, 0x00000243274d5000,
  81. 0x00000243274d6000, 0x00000243274d6800, 0x00000243274d7800, 0x00000243274d8000,
  82. 0x00000243274d2800, 0x00000243274d9000, 0x00000243274da000, 0x00000243274da800,
  83. 0x00000243262b8000, 0x00000243262b6800, 0x00000243262b5000, 0x00000243262b7800,
  84. 0x00000243262b9000, 0x00000243262b6000, 0x00000243262ba000, 0x00000243262b4000,
  85. 0x00000243262bd000, 0x00000243262bf800, 0x00000243262be000, 0x00000243262bc800,
  86. 0x00000243262bf000, 0x00000243262c0800, 0x00000243262ba800, 0x00000243262c1000,
  87. 0x00000243262bb800, 0x00000243262c2000, 0x00000243262c3000, 0x0000024326743800,
  88. 0x0000024326746800, 0x0000024326746000, 0x0000024326744000, 0x0000024326742000,
  89. 0x0000024326745000, 0x0000024326741000, 0x0000024326747800, 0x0000024326748800,
  90. 0x0000024326742800, 0x000002432674a000, 0x000002432674c800, 0x0000024326749000,
  91. 0x000002432674b800, 0x000002432674d000, 0x000002432674f800, 0x000002432674e000,
  92. 0x000002432674f000, 0x000002432674b000, 0x0000024325dd6000, 0x0000024325dda000,
  93. 0x0000024325ddc800, 0x0000024325ddb800, 0x0000024325dd6800, 0x0000024325ddb000,
  94. 0x0000024325ddd000, 0x0000024325dd8800
  95. }
  96. Java Threads: ( => current thread )
  97. 0x0000024303b2a800 JavaThread "main" [_thread_blocked, id=19092, stack(0x000000a9d1d00000,0x000000a9d1e00000)]
  98. 0x0000024321b42800 JavaThread "Reference Handler" daemon [_thread_blocked, id=6292, stack(0x000000a9d2400000,0x000000a9d2500000)]
  99. 0x0000024321b44800 JavaThread "Finalizer" daemon [_thread_blocked, id=18388, stack(0x000000a9d2500000,0x000000a9d2600000)]
  100. 0x0000024321b77000 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=13144, stack(0x000000a9d2600000,0x000000a9d2700000)]
  101. 0x0000024321bcb800 JavaThread "Attach Listener" daemon [_thread_blocked, id=13680, stack(0x000000a9d2700000,0x000000a9d2800000)]
  102. 0x0000024321bcd800 JavaThread "Service Thread" daemon [_thread_blocked, id=4772, stack(0x000000a9d2800000,0x000000a9d2900000)]
  103. 0x0000024321bd4800 JavaThread "C2 CompilerThread0" daemon [_thread_blocked, id=1560, stack(0x000000a9d2900000,0x000000a9d2a00000)]
  104. 0x0000024321bdb000 JavaThread "C1 CompilerThread0" daemon [_thread_blocked, id=10276, stack(0x000000a9d2a00000,0x000000a9d2b00000)]
  105. 0x0000024321338000 JavaThread "Sweeper thread" daemon [_thread_blocked, id=9736, stack(0x000000a9d2b00000,0x000000a9d2c00000)]
  106. 0x0000024321d52000 JavaThread "Common-Cleaner" daemon [_thread_blocked, id=2744, stack(0x000000a9d2c00000,0x000000a9d2d00000)]
  107. 0x0000024321d53000 JavaThread "Daemon health stats" [_thread_blocked, id=15552, stack(0x000000a9d3000000,0x000000a9d3100000)]
  108. 0x0000024321d54800 JavaThread "Incoming local TCP Connector on port 27868" [_thread_in_native, id=11752, stack(0x000000a9d3300000,0x000000a9d3400000)]
  109. 0x0000024321d56000 JavaThread "Daemon periodic checks" [_thread_blocked, id=2552, stack(0x000000a9d3400000,0x000000a9d3500000)]
  110. 0x0000024321d53800 JavaThread "Daemon" [_thread_blocked, id=6344, stack(0x000000a9d3500000,0x000000a9d3600000)]
  111. 0x0000024321d57800 JavaThread "Handler for socket connection from /127.0.0.1:27868 to /127.0.0.1:27869" [_thread_in_native, id=11776, stack(0x000000a9d3600000,0x000000a9d3700000)]
  112. 0x0000024321d57000 JavaThread "Cancel handler" [_thread_blocked, id=16368, stack(0x000000a9d3700000,0x000000a9d3800000)]
  113. 0x0000024321d55800 JavaThread "Daemon worker" [_thread_blocked, id=2508, stack(0x000000a9d3800000,0x000000a9d3900000)]
  114. 0x0000024321d58800 JavaThread "Asynchronous log dispatcher for DefaultDaemonConnection: socket connection from /127.0.0.1:27868 to /127.0.0.1:27869" [_thread_blocked, id=15508, stack(0x000000a9d3900000,0x000000a9d3a00000)]
  115. 0x0000024323a11000 JavaThread "Stdin handler" [_thread_blocked, id=11000, stack(0x000000a9d3a00000,0x000000a9d3b00000)]
  116. 0x0000024323a0d000 JavaThread "Thread-8" [_thread_blocked, id=16732, stack(0x000000a9d3b00000,0x000000a9d3c00000)]
  117. 0x0000024323a12800 JavaThread "Cache worker for file hash cache (D:\Gradle Cache\caches\6.7.1\fileHashes)" [_thread_blocked, id=7212, stack(0x000000a9d4100000,0x000000a9d4200000)]
  118. 0x0000024323a12000 JavaThread "File lock request listener" [_thread_in_native, id=4684, stack(0x000000a9d4200000,0x000000a9d4300000)]
  119. 0x0000024323a13800 JavaThread "Cache worker for journal cache (D:\Gradle Cache\caches\journal-1)" [_thread_blocked, id=15228, stack(0x000000a9d4400000,0x000000a9d4500000)]
  120. 0x0000024323a10000 JavaThread "Cache worker for file hash cache (E:\androidProject\telpo\TelpoLinkAndroid\.gradle\6.7.1\fileHashes)" [_thread_blocked, id=8640, stack(0x000000a9d4500000,0x000000a9d4600000)]
  121. 0x0000024323a0e800 JavaThread "Cache worker for checksums cache (E:\androidProject\telpo\TelpoLinkAndroid\.gradle\checksums)" [_thread_blocked, id=12540, stack(0x000000a9d4600000,0x000000a9d4700000)]
  122. 0x0000024323a0d800 JavaThread "Cache worker for cache directory md-supplier (D:\Gradle Cache\caches\6.7.1\md-supplier)" [_thread_blocked, id=4308, stack(0x000000a9d4700000,0x000000a9d4800000)]
  123. 0x0000024323a14800 JavaThread "Cache worker for cache directory md-rule (D:\Gradle Cache\caches\6.7.1\md-rule)" [_thread_blocked, id=17512, stack(0x000000a9d4800000,0x000000a9d4900000)]
  124. 0x0000024323a0f800 JavaThread "Cache worker for execution history cache (D:\Gradle Cache\caches\6.7.1\executionHistory)" [_thread_blocked, id=19448, stack(0x000000a9d4900000,0x000000a9d4a00000)]
  125. 0x0000024323a16000 JavaThread "jar transforms" [_thread_blocked, id=11468, stack(0x000000a9d4a00000,0x000000a9d4b00000)]
  126. 0x0000024323a16800 JavaThread "Cache worker for file content cache (D:\Gradle Cache\caches\6.7.1\fileContent)" [_thread_blocked, id=19132, stack(0x000000a9d4b00000,0x000000a9d4c00000)]
  127. 0x0000024323a19000 JavaThread "Cache worker for Build Output Cleanup Cache (E:\androidProject\telpo\TelpoLinkAndroid\.gradle\buildOutputCleanup)" [_thread_blocked, id=18932, stack(0x000000a9d4c00000,0x000000a9d4d00000)]
  128. 0x0000024323a1b000 JavaThread "Build operations" [_thread_blocked, id=19080, stack(0x000000a9d4d00000,0x000000a9d4e00000)]
  129. 0x0000024323a1b800 JavaThread "Build operations Thread 2" [_thread_blocked, id=18608, stack(0x000000a9d4e00000,0x000000a9d4f00000)]
  130. 0x0000024326352800 JavaThread "Build operations Thread 3" [_thread_blocked, id=11924, stack(0x000000a9d4f00000,0x000000a9d5000000)]
  131. 0x000002432634f000 JavaThread "Build operations Thread 4" [_thread_blocked, id=13972, stack(0x000000a9d5000000,0x000000a9d5100000)]
  132. 0x000002432634c800 JavaThread "Build operations Thread 5" [_thread_blocked, id=17732, stack(0x000000a9d5100000,0x000000a9d5200000)]
  133. 0x000002432634e000 JavaThread "Build operations Thread 6" [_thread_blocked, id=15964, stack(0x000000a9d5200000,0x000000a9d5300000)]
  134. 0x0000024326350800 JavaThread "Build operations Thread 7" [_thread_blocked, id=4388, stack(0x000000a9d5300000,0x000000a9d5400000)]
  135. 0x0000024326350000 JavaThread "Build operations Thread 8" [_thread_blocked, id=19240, stack(0x000000a9d5400000,0x000000a9d5500000)]
  136. 0x0000024326351800 JavaThread "jar transforms Thread 2" [_thread_blocked, id=17960, stack(0x000000a9d5500000,0x000000a9d5600000)]
  137. 0x0000024326353000 JavaThread "jar transforms Thread 3" [_thread_blocked, id=17800, stack(0x000000a9d5600000,0x000000a9d5700000)]
  138. 0x000002432634d800 JavaThread "jar transforms Thread 4" [_thread_blocked, id=17888, stack(0x000000a9d5700000,0x000000a9d5800000)]
  139. 0x0000024326359000 JavaThread "jar transforms Thread 5" [_thread_blocked, id=19392, stack(0x000000a9d5800000,0x000000a9d5900000)]
  140. 0x0000024326359800 JavaThread "jar transforms Thread 6" [_thread_blocked, id=3288, stack(0x000000a9d5900000,0x000000a9d5a00000)]
  141. 0x0000024326354000 JavaThread "jar transforms Thread 7" [_thread_blocked, id=11020, stack(0x000000a9d5a00000,0x000000a9d5b00000)]
  142. 0x000002432635a800 JavaThread "jar transforms Thread 8" [_thread_blocked, id=16672, stack(0x000000a9d5b00000,0x000000a9d5c00000)]
  143. 0x0000024326354800 JavaThread "jar transforms Thread 9" [_thread_blocked, id=17424, stack(0x000000a9d5c00000,0x000000a9d5d00000)]
  144. 0x0000024326355800 JavaThread "jar transforms Thread 10" [_thread_blocked, id=2164, stack(0x000000a9d5d00000,0x000000a9d5e00000)]
  145. 0x0000024326356800 JavaThread "jar transforms Thread 11" [_thread_blocked, id=2440, stack(0x000000a9d5e00000,0x000000a9d5f00000)]
  146. 0x0000024326358000 JavaThread "jar transforms Thread 12" [_thread_blocked, id=19412, stack(0x000000a9d5f00000,0x000000a9d6000000)]
  147. 0x000002432635b800 JavaThread "jar transforms Thread 13" [_thread_blocked, id=17600, stack(0x000000a9d6000000,0x000000a9d6100000)]
  148. 0x0000024326357000 JavaThread "jar transforms Thread 14" [_thread_blocked, id=19136, stack(0x000000a9d6100000,0x000000a9d6200000)]
  149. 0x0000024326793000 JavaThread "jar transforms Thread 15" [_thread_blocked, id=18700, stack(0x000000a9d6200000,0x000000a9d6300000)]
  150. 0x0000024326792800 JavaThread "jar transforms Thread 16" [_thread_blocked, id=18844, stack(0x000000a9d6300000,0x000000a9d6400000)]
  151. 0x0000024326790800 JavaThread "jar transforms Thread 17" [_thread_blocked, id=4716, stack(0x000000a9d6400000,0x000000a9d6500000)]
  152. 0x0000024326791800 JavaThread "jar transforms Thread 18" [_thread_blocked, id=2912, stack(0x000000a9d6500000,0x000000a9d6600000)]
  153. 0x0000024326794000 JavaThread "jar transforms Thread 19" [_thread_blocked, id=8756, stack(0x000000a9d6600000,0x000000a9d6700000)]
  154. 0x000002432678f000 JavaThread "jar transforms Thread 20" [_thread_blocked, id=18704, stack(0x000000a9d6700000,0x000000a9d6800000)]
  155. 0x0000024326795000 JavaThread "jar transforms Thread 21" [_thread_blocked, id=18888, stack(0x000000a9d6800000,0x000000a9d6900000)]
  156. 0x0000024326795800 JavaThread "jar transforms Thread 22" [_thread_blocked, id=19420, stack(0x000000a9d6900000,0x000000a9d6a00000)]
  157. 0x0000024326790000 JavaThread "jar transforms Thread 23" [_thread_blocked, id=19164, stack(0x000000a9d6a00000,0x000000a9d6b00000)]
  158. 0x000002432679b800 JavaThread "jar transforms Thread 24" [_thread_blocked, id=16976, stack(0x000000a9d6b00000,0x000000a9d6c00000)]
  159. 0x000002432679c000 JavaThread "jar transforms Thread 25" [_thread_blocked, id=19076, stack(0x000000a9d6c00000,0x000000a9d6d00000)]
  160. 0x0000024326797800 JavaThread "jar transforms Thread 26" [_thread_blocked, id=19436, stack(0x000000a9d6d00000,0x000000a9d6e00000)]
  161. 0x0000024326799800 JavaThread "jar transforms Thread 27" [_thread_blocked, id=8868, stack(0x000000a9d6e00000,0x000000a9d6f00000)]
  162. 0x0000024326798000 JavaThread "jar transforms Thread 28" [_thread_blocked, id=10340, stack(0x000000a9d6f00000,0x000000a9d7000000)]
  163. 0x000002432679a800 JavaThread "jar transforms Thread 29" [_thread_blocked, id=19248, stack(0x000000a9d7000000,0x000000a9d7100000)]
  164. 0x0000024326799000 JavaThread "jar transforms Thread 30" [_thread_blocked, id=17608, stack(0x000000a9d7100000,0x000000a9d7200000)]
  165. 0x0000024326796800 JavaThread "jar transforms Thread 31" [_thread_blocked, id=17136, stack(0x000000a9d7200000,0x000000a9d7300000)]
  166. 0x000002432679d000 JavaThread "jar transforms Thread 32" [_thread_blocked, id=18948, stack(0x000000a9d7300000,0x000000a9d7400000)]
  167. 0x000002432679e000 JavaThread "jar transforms Thread 33" [_thread_blocked, id=19120, stack(0x000000a9d7400000,0x000000a9d7500000)]
  168. 0x0000024324547000 JavaThread "jar transforms Thread 34" [_thread_blocked, id=19160, stack(0x000000a9d7500000,0x000000a9d7600000)]
  169. 0x0000024324549800 JavaThread "jar transforms Thread 35" [_thread_blocked, id=956, stack(0x000000a9d7600000,0x000000a9d7700000)]
  170. 0x0000024324545800 JavaThread "jar transforms Thread 36" [_thread_blocked, id=2040, stack(0x000000a9d7700000,0x000000a9d7800000)]
  171. 0x000002432454a000 JavaThread "jar transforms Thread 37" [_thread_blocked, id=19040, stack(0x000000a9d7800000,0x000000a9d7900000)]
  172. 0x0000024324548800 JavaThread "jar transforms Thread 38" [_thread_blocked, id=6284, stack(0x000000a9d7900000,0x000000a9d7a00000)]
  173. 0x000002432454b000 JavaThread "jar transforms Thread 39" [_thread_blocked, id=1420, stack(0x000000a9d7a00000,0x000000a9d7b00000)]
  174. 0x0000024324546000 JavaThread "jar transforms Thread 40" [_thread_blocked, id=10672, stack(0x000000a9d7b00000,0x000000a9d7c00000)]
  175. 0x000002432454c800 JavaThread "jar transforms Thread 41" [_thread_blocked, id=10120, stack(0x000000a9d7c00000,0x000000a9d7d00000)]
  176. 0x000002432454c000 JavaThread "jar transforms Thread 42" [_thread_blocked, id=3192, stack(0x000000a9d7d00000,0x000000a9d7e00000)]
  177. 0x000002432454d800 JavaThread "jar transforms Thread 43" [_thread_blocked, id=9056, stack(0x000000a9d7e00000,0x000000a9d7f00000)]
  178. 0x0000024324547800 JavaThread "jar transforms Thread 44" [_thread_blocked, id=18492, stack(0x000000a9d7f00000,0x000000a9d8000000)]
  179. 0x0000024324550000 JavaThread "jar transforms Thread 45" [_thread_blocked, id=18808, stack(0x000000a9d8000000,0x000000a9d8100000)]
  180. 0x000002432454e800 JavaThread "jar transforms Thread 46" [_thread_blocked, id=2884, stack(0x000000a9d8100000,0x000000a9d8200000)]
  181. 0x0000024324552800 JavaThread "jar transforms Thread 47" [_thread_blocked, id=18436, stack(0x000000a9d8200000,0x000000a9d8300000)]
  182. 0x0000024324554000 JavaThread "jar transforms Thread 48" [_thread_blocked, id=19320, stack(0x000000a9d8300000,0x000000a9d8400000)]
  183. 0x0000024324553000 JavaThread "jar transforms Thread 49" [_thread_blocked, id=19340, stack(0x000000a9d8400000,0x000000a9d8500000)]
  184. 0x0000024324551800 JavaThread "jar transforms Thread 50" [_thread_blocked, id=11332, stack(0x000000a9d8500000,0x000000a9d8600000)]
  185. 0x000002432454f000 JavaThread "jar transforms Thread 51" [_thread_blocked, id=18884, stack(0x000000a9d8600000,0x000000a9d8700000)]
  186. 0x0000024324550800 JavaThread "jar transforms Thread 52" [_thread_blocked, id=17688, stack(0x000000a9d8700000,0x000000a9d8800000)]
  187. 0x0000024326296800 JavaThread "jar transforms Thread 53" [_thread_blocked, id=13020, stack(0x000000a9d8800000,0x000000a9d8900000)]
  188. 0x0000024326296000 JavaThread "jar transforms Thread 54" [_thread_blocked, id=19324, stack(0x000000a9d8900000,0x000000a9d8a00000)]
  189. 0x0000024326294000 JavaThread "jar transforms Thread 55" [_thread_blocked, id=17504, stack(0x000000a9d8a00000,0x000000a9d8b00000)]
  190. 0x0000024326298000 JavaThread "jar transforms Thread 56" [_thread_blocked, id=17992, stack(0x000000a9d8b00000,0x000000a9d8c00000)]
  191. 0x0000024326295000 JavaThread "jar transforms Thread 57" [_thread_blocked, id=19084, stack(0x000000a9d8c00000,0x000000a9d8d00000)]
  192. 0x0000024326297800 JavaThread "jar transforms Thread 58" [_thread_blocked, id=17852, stack(0x000000a9d8d00000,0x000000a9d8e00000)]
  193. 0x000002432629b800 JavaThread "jar transforms Thread 59" [_thread_blocked, id=9764, stack(0x000000a9d8e00000,0x000000a9d8f00000)]
  194. 0x000002432629a800 JavaThread "jar transforms Thread 60" [_thread_blocked, id=4516, stack(0x000000a9d8f00000,0x000000a9d9000000)]
  195. 0x000002432629e000 JavaThread "jar transforms Thread 61" [_thread_blocked, id=4508, stack(0x000000a9d9000000,0x000000a9d9100000)]
  196. 0x000002432629c800 JavaThread "jar transforms Thread 62" [_thread_blocked, id=18828, stack(0x000000a9d9100000,0x000000a9d9200000)]
  197. 0x000002432629f000 JavaThread "jar transforms Thread 63" [_thread_blocked, id=14464, stack(0x000000a9d9200000,0x000000a9d9300000)]
  198. 0x0000024326299000 JavaThread "jar transforms Thread 64" [_thread_blocked, id=18928, stack(0x000000a9d9300000,0x000000a9d9400000)]
  199. 0x000002432629f800 JavaThread "jar transforms Thread 65" [_thread_blocked, id=3148, stack(0x000000a9d9400000,0x000000a9d9500000)]
  200. 0x000002432629a000 JavaThread "jar transforms Thread 66" [_thread_blocked, id=11172, stack(0x000000a9d9500000,0x000000a9d9600000)]
  201. 0x00000243262a3000 JavaThread "jar transforms Thread 67" [_thread_blocked, id=18184, stack(0x000000a9d9600000,0x000000a9d9700000)]
  202. 0x00000243262a0800 JavaThread "jar transforms Thread 68" [_thread_blocked, id=19332, stack(0x000000a9d9700000,0x000000a9d9800000)]
  203. 0x000002432629d000 JavaThread "jar transforms Thread 69" [_thread_blocked, id=4316, stack(0x000000a9d9800000,0x000000a9d9900000)]
  204. 0x00000243262a1000 JavaThread "jar transforms Thread 70" [_thread_blocked, id=5472, stack(0x000000a9d9900000,0x000000a9d9a00000)]
  205. 0x00000243262a2000 JavaThread "jar transforms Thread 71" [_thread_blocked, id=1424, stack(0x000000a9d9a00000,0x000000a9d9b00000)]
  206. 0x00000243274cc000 JavaThread "jar transforms Thread 72" [_thread_blocked, id=16180, stack(0x000000a9d9b00000,0x000000a9d9c00000)]
  207. 0x00000243274cd800 JavaThread "jar transforms Thread 73" [_thread_blocked, id=19348, stack(0x000000a9d9c00000,0x000000a9d9d00000)]
  208. 0x00000243274ce800 JavaThread "jar transforms Thread 74" [_thread_blocked, id=10200, stack(0x000000a9d9d00000,0x000000a9d9e00000)]
  209. 0x00000243274cf000 JavaThread "jar transforms Thread 75" [_thread_blocked, id=18596, stack(0x000000a9d9e00000,0x000000a9d9f00000)]
  210. 0x00000243274d1800 JavaThread "jar transforms Thread 76" [_thread_blocked, id=19156, stack(0x000000a9d9f00000,0x000000a9da000000)]
  211. 0x00000243274cd000 JavaThread "jar transforms Thread 77" [_thread_blocked, id=18588, stack(0x000000a9da000000,0x000000a9da100000)]
  212. 0x00000243274d3800 JavaThread "jar transforms Thread 78" [_thread_blocked, id=10336, stack(0x000000a9da100000,0x000000a9da200000)]
  213. 0x00000243274d4000 JavaThread "jar transforms Thread 79" [_thread_blocked, id=18500, stack(0x000000a9da200000,0x000000a9da300000)]
  214. 0x00000243274d0000 JavaThread "jar transforms Thread 80" [_thread_blocked, id=19336, stack(0x000000a9da300000,0x000000a9da400000)]
  215. 0x00000243274d1000 JavaThread "jar transforms Thread 81" [_thread_blocked, id=14052, stack(0x000000a9da400000,0x000000a9da500000)]
  216. 0x00000243274d5000 JavaThread "jar transforms Thread 82" [_thread_blocked, id=7508, stack(0x000000a9da500000,0x000000a9da600000)]
  217. 0x00000243274d6000 JavaThread "jar transforms Thread 83" [_thread_blocked, id=8956, stack(0x000000a9da600000,0x000000a9da700000)]
  218. 0x00000243274d6800 JavaThread "jar transforms Thread 84" [_thread_blocked, id=18564, stack(0x000000a9da700000,0x000000a9da800000)]
  219. 0x00000243274d7800 JavaThread "jar transforms Thread 85" [_thread_blocked, id=19012, stack(0x000000a9da800000,0x000000a9da900000)]
  220. 0x00000243274d8000 JavaThread "jar transforms Thread 86" [_thread_blocked, id=18816, stack(0x000000a9da900000,0x000000a9daa00000)]
  221. 0x00000243274d2800 JavaThread "jar transforms Thread 87" [_thread_blocked, id=11260, stack(0x000000a9daa00000,0x000000a9dab00000)]
  222. 0x00000243274d9000 JavaThread "jar transforms Thread 88" [_thread_blocked, id=18480, stack(0x000000a9dab00000,0x000000a9dac00000)]
  223. 0x00000243274da000 JavaThread "jar transforms Thread 89" [_thread_blocked, id=11372, stack(0x000000a9dac00000,0x000000a9dad00000)]
  224. 0x00000243274da800 JavaThread "jar transforms Thread 90" [_thread_blocked, id=17012, stack(0x000000a9dad00000,0x000000a9dae00000)]
  225. 0x00000243262b8000 JavaThread "jar transforms Thread 91" [_thread_blocked, id=18972, stack(0x000000a9dae00000,0x000000a9daf00000)]
  226. 0x00000243262b6800 JavaThread "jar transforms Thread 92" [_thread_blocked, id=16856, stack(0x000000a9daf00000,0x000000a9db000000)]
  227. 0x00000243262b5000 JavaThread "jar transforms Thread 93" [_thread_blocked, id=17360, stack(0x000000a9db000000,0x000000a9db100000)]
  228. 0x00000243262b7800 JavaThread "jar transforms Thread 94" [_thread_blocked, id=9272, stack(0x000000a9db100000,0x000000a9db200000)]
  229. 0x00000243262b9000 JavaThread "jar transforms Thread 95" [_thread_blocked, id=9200, stack(0x000000a9db200000,0x000000a9db300000)]
  230. 0x00000243262b6000 JavaThread "jar transforms Thread 96" [_thread_blocked, id=1576, stack(0x000000a9db300000,0x000000a9db400000)]
  231. 0x00000243262ba000 JavaThread "jar transforms Thread 97" [_thread_blocked, id=15976, stack(0x000000a9db400000,0x000000a9db500000)]
  232. 0x00000243262b4000 JavaThread "jar transforms Thread 98" [_thread_blocked, id=16280, stack(0x000000a9db500000,0x000000a9db600000)]
